|
Portable Batch Plant Division
Our Portable Batch Plant consists of portable concrete plants with the production capacities from 75 cubic yards
per hour transit mix to 475 cubic yards per hour central mix. Our plants have the capacity and equipment to produce
concrete in extreme temperatures and conditions as well as produce cement treated base (CTB), roller compacted concrete (RCC),
and other specialty mixes. Projects that we have supplied with an on-site plant include highways, bridges, dams, and airport
runways/ taxiways. These plants are set up on-site and dedicated solely to service the project at hand. This translates into
concrete exactly how you need it, exactly when you need it. We have had portable plants on location in Amarillo, Texas to
Fort Polk, Louisiana and in many points in between. As with the ready mix division, we have a team of individuals dedicated
to operation and maintenance of these portable facilities in order to provide superior dedicated service. We are equipped
to provide everything from turnkey concrete production to simply batching your materials onto your truck. As always, we can
tailor our operation to fit whatever conditions the project may have. Some of the projects that we have had portable plants
on and supplied concrete for recently include:
| Project Name | Location | Prime Contractor | CCI Scope | Owner |
| Collin County SH 121 | Allen - McKinney, Texas | Austin Bridge & Road, L.P. | Turn-Key | Texas Department of Transportation |
| AHTD "Hawg Alley" IH 30 Mainlane Expansion | Little Rock, Arkansas | Kiewit Southern Corporation | Batch Plant Production Only | Arkansas Highway and Transportation Department |
| Chisholm Ranch Estates Subdivision | Rockwall, Texas | Austin Bridge & Road, L.P. | Turn-Key | |
| Dallas County Loop 12 | Dallas, Texas | Austin Bridge & Road, L.P. | Turn-Key | Texas Department of Transportation |
| The Cascades Subdivision | Tyler, Texas | Conatser Construction TX, L.P. | Batch Plant Production Only | |
| Travis County US 183 & US 290 | Austin, Texas | Archer Western Contractors, Ltd. | Turn-Key | Texas Department of Transportation |
| Jack County Generation Facility | Jack County, Texas | Fluor Corporation | Turn-Key | Brazos Electric Cooperative |
| Fountainview Subdivision - Phases I & II | Josephine, Texas | Austin Bridge & Road, L.P. | Turn-Key |
| Wichita County IH 44 | Wichita Falls, Texas | Zachry Construction Corp. | Turn-Key | Texas Department of Transportation |
| Oldham County IH 40 | Vega, Texas | Duininck Bros., Inc. | Batch Plant Production Only | Texas Department of Transportation |
| Sheppard AFB Fuel Training Facility | Wichita Falls, Texas | Buckner-Moore | Turn-Key | U.S. Department of the Air Force |
| Morris Sheppard Dam Rehabilitation | Lake Possum Kingdom, Texas | EBY Construction | Turn-Key | Brazos River Authority |
Please contact us and let us dedicate a plant to your next project.
|